Department of Businesss, Enterprise and Innovation tenders, awards, and pre-procurement notices.
Department of Businesss, Enterprise and Innovation has 120 awarded contracts on Stotles. Its activity spans Software package and information systems and IT services: consulting, software development, Internet and support. Over the last five years it has awarded 1 contract worth £0.0.
Recent notices from Department of Businesss, Enterprise and Innovation
Browse open tenders, awarded contracts, and pre-procurement documents from Department of Businesss, Enterprise and Innovation.
No notices to show right now.
Unlock decision-makers at Department of Businesss, Enterprise and Innovation
Get direct contact details for senior stakeholders at Department of Businesss, Enterprise and Innovation, so you can get your business in front of the people who actually sign off on contracts.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-of-businesss-enterprise-and-innovation.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-of-businesss-enterprise-and-innovation.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-of-businesss-enterprise-and-innovation.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-of-businesss-enterprise-and-innovation.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-of-businesss-enterprise-and-innovation.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-of-businesss-enterprise-and-innovation.gov |
Want more from Department of Businesss, Enterprise and Innovation?
Go beyond tenders and expiring contracts with Stotles. Map a buyer's spend to your partners and competitors and dive deeper inside buyer intent documents touching on future strategy and spending.